Honda Brio Price
Rs 3,95,000 - Rs 5,10,000
Specifications
Honda Brio V MT Engine | |||||||||
Engine Type | Four cylinder 1.2-litre | ||||||||
Engine Description | 1.2-litre i-VTEC engine | ||||||||
Engine Displacement(cc) | 1198 | ||||||||
No. of Cylinders | 4 | ||||||||
Maximum Power | 88ps (65 kw) @ 6000rpm | ||||||||
Maximum Torque | 109 nm @ 4600 rpm | ||||||||
Valves Per Cylinder | 4 | ||||||||
Valve Configuration | - | ||||||||
Fuel Supply System | PGM - Fi | ||||||||
Bore x Stroke | - | ||||||||
Compression Ratio | - | ||||||||
Turbo Charger | No | ||||||||
Super Charger | No | ||||||||
Honda Brio V MT Transmission | |||||||||
Transmission Type | Manual | ||||||||
Gear box | 5 Speed MT | ||||||||
Drive Type | 2 WD | ||||||||
Overdrive | - | ||||||||
Synchronizers | - | ||||||||
Clutch Type | - | ||||||||
Honda Brio V MT Suspension System | |||||||||
Front Suspension | Mcpherson Strut | ||||||||
Rear Suspension | Torsion Beam Axle | ||||||||
ShockAbsorbers Type | - | ||||||||
Honda Brio V MT Steering | |||||||||
Steering Type | Power | ||||||||
Steering Column | Tilt | ||||||||
Steering Gear Type | Rack & Pinion | ||||||||
Turning Radius (wheel base) | 4.5 | ||||||||
Honda Brio V MT Brake System | |||||||||
Front Brake Type | Disc | ||||||||
Rear Brake Type | Drum | ||||||||
Honda Brio V MT Performance | |||||||||
Top Speed | - | ||||||||
Acceleration (0-100 kmph) | - | ||||||||
Drag Coefficient | - | ||||||||
BrakingTime | - | ||||||||
Honda Brio V MT Fuel | |||||||||
Mileage-City (kmpl) | 14.0 | ||||||||
Mileage-Highway (kmpl) | 18.0 | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity (litres) | 35 | ||||||||
Emission Norm Compliance | BS IV | ||||||||
Emission Control System | BS IV | ||||||||
Honda Brio V MT Tyres | |||||||||
Tyre Size | 175/65 R14 82T | ||||||||
Tyre Type | Tube Less | ||||||||
Wheel Size | - | ||||||||
Alloy Wheel Size | - | ||||||||
Honda Brio V MT Other Specifications | |||||||||
Seating Capacity | 5 | ||||||||
No of Doors | 5 | ||||||||
No of Floors | - | ||||||||
Honda Brio V MT Payload & Towing | |||||||||
Cargo Volume | - | ||||||||
General Honda Brio V MT Car Details | |||||||||
Country of Assembly | India | ||||||||
Country of Manufacture | India | ||||||||
Discontinuation Date | 2025-09-2011 | ||||||||
Introduction Date | 27-09-2011 | ||||||||
Warranty Time | - | ||||||||
Warranty Distance | - |
0 comments:
Post a Comment